1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online After Sale Service |
| Warranty: | 1 Year |
Primary Applications: Nitrogen filling stations, charging high pressure gas cylinders and receivers, gas assisted plastic injection molding, hydraulic accumulator charging, components testing, automotive hoses and component gas testing, biogas charging, and pressure tank vessel leakage testing.
| Item Model | US-2GBD80 High pressure air driven gas booster Unit |
|---|---|
| Action type | Double stage, Double air drive |
| Air driven pressure | 3-10 Bar |
| Air source requirements | Compressed and dry air with regulator |
| Lubrication | Non-lubricated (suitable for oxygen) |
| Operating temperature | -4°C to 65°C (Air driven section), Max 115°C (Gas barrel) |
| Suitable gases | Nitrogen(N2), Helium(He), Breathing air, CO2, Argon(Ar), Neon(Ne), Oxygen(O2), etc. |
| Weight | 84 kg |
System Components Diagram
| List Items | Function |
|---|---|
| 1) Air regulator valve | Adjusts driven air pressure (0-10 bar) |
| 2) Air pressure gauge | Indicates air driven pressure |
| 3) Gas inlet gauge | Indicates supply gas pressure |
| 4) Gas outlet gauge | Indicates boosted output pressure |
| 5) Hand drive switch | System ON/OFF control |
| 6) Inlet needle valve | Safety stop for supply pressure |
| 7) Outlet needle valve | System stop at set pressure points |
| 8) Uploading needle valve | Over-pressurization protection and release |
| 9) GB Booster | Increases pressure from low to high |
Toilvora Toilet