1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Set Request Sample |
Sterilization rate >99.9%; Algae removal rate >99.9%
Circulates and disinfects water and inner tank walls for up to 48 hours.
Improves turbidity, total iron, and organic matter indicators.
| Model | Pump Parameters | Total Power | Applicable Tank Volume | |
|---|---|---|---|---|
| Domestic Water Tank | Fire Water Tank | |||
| ECH-SW-1 | Flow: 2m³/h, Head: 22m | 600W | 80m³ | 250m³ |
| ECH-SW-2 | Flow: 4m³/h, Head: 23.5m | 900W | 160m³ | 500m³ |
| ECH-SW-3 | Flow: 8m³/h, Head: 18m | 1300W | 240m³ | 750m³ |
| ECH-SW-4 | Flow: 8m³/h, Head: 27m | 2200W | 320m³ | 1000m³ |
Toilvora Toilet