1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | AA8809 | Material | PP |
| Spray Type | Vertical | Installation Type | Floor Mounted |
| Style | European Style | The Tap Hole | Double Hole |
| Washer Electric Heating | Without Electric Heating Washer | Telecontroller | Without Remote Control |
| Hot Air Blowing | Without Hot Air Blowing | Nozzle Self-Cleaning | Yes |
| Electric | Non-Electric | Temperature Control | Available |
| HS Code | 39229000 | Production Capacity | 100,000 PCS/Year |
Premium UF/PP/Smart Bidet solutions designed for universal accessibility and profitability. Our tool-free installation enables setup in under 3 minutes – seniors and children can operate them intuitively – while quick-release mechanisms simplify maintenance. Compatible with all bowl types (elongated/round) and mounting systems.
AA8809 01
AA8809 02
AA8809 03
| Bidet Net Weight | 0.26 kg |
| Packaging | 1 pcs/box, 10 box/carton |
| Inner Box Size | 44 x 17.2 x 9 cm |
| Outer Carton Size | 46 x 43.5 x 42 cm |
| Accessories (Optional) | PU/Braided tube + plastic/copper three-way fitting |
Specializing in toilet seat cover design and manufacture since 2017. Our facility is equipped with advanced machinery, with an annual production of PP toilet covers exceeding 300,000 sets and UF toilet covers exceeding 500,000 sets. We provide a comprehensive service from design to transportation.
Toilvora Toilet